Truck Cranes
Page Size
Sort By
Zoomlion
ZTC350V431R
- Maximum Load (t)
- 35
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Sany
STC350TH
- Maximum Load (t)
- 35
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.8 @ 30
Grove
TMS500-2 (95ft boom)
- Maximum Load (t)
- 36
- Maximum load at Radius ?
- 2.44
- Load at Maximum Radius
- 0.47 @ 39.62
National Crane
NBT40-1
- Maximum Load (t)
- 36
- Maximum load at Radius ?
- 2
- Load at Maximum Radius
- 0.57 @ 30
Grove
TMS500-2 (102ft boom)
- Maximum Load (t)
- 36
- Maximum load at Radius ?
- 2.43
- Load at Maximum Radius
- 0.47 @ 39.62
Load King
340-94
- Maximum Load (t)
- 36.29
- Maximum load at Radius ?
- 2.74
- Load at Maximum Radius
- 0.95 @ 25.91
Load King
340-105
- Maximum Load (t)
- 36.29
- Maximum load at Radius ?
- 2.74
- Load at Maximum Radius
- 4.99 @ 30.48
Grove
TMS500-2
- Maximum Load (t)
- 36.30
- Maximum load at Radius ?
- 2.2
- Load at Maximum Radius
- 0.47 @ 40
Marchetti
MTK 40
- Maximum Load (t)
- 40
- Maximum load at Radius ?
- 2
- Load at Maximum Radius
- 0.4 @ 40
Til
TMS 750B MK II
- Maximum Load (t)
- 40
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.75 @ 34
National Crane
NBT45-1
- Maximum Load (t)
- 40
- Maximum load at Radius ?
- 2
- Load at Maximum Radius
- 0.41 @ 33
Sany
STC400T5
- Maximum Load (t)
- 40
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.85 @ 36
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
ZTC350V431R | 35 | - | - | - | - | - | 43 | 4 | - | - | - | - | - | - | - | Europe, North America | 38.60 | - | - |
|
|
STC350TH | 35 | 3 | 0.8 | 30 | 35 | - | 43.50 | 4 | 90 | - | 220 | - | Diesel | - | Weichai | Europe, North America | 38.60 | - | 56 |
|
|
TMS500-2 (95ft boom) | 36 | 2.44 | 0.47 | 39.62 | 29 | 13.70 | 33.10 | 3 | 105 | - | 261 | - | Diesel | - | Cummins | Europe, North America | 40 | 108.70 | 65 |
|
|
NBT40-1 | 36 | 2 | 0.57 | 30 | 43 | - | 57 | 4 | - | 20 | - | 85 | - | - | - | Europe, North America | - | - | - |
|
|
TMS500-2 (102ft boom) | 36 | 2.43 | 0.47 | 39.62 | 31 | 13.70 | 42 | 3 | 105 | 9 | 261 | - | Diesel | Germany | Cummins | Europe, North America | - | - | 65 |
|
|
340-94 | 36.29 | 2.74 | 0.95 | 25.91 | 28.65 | 14.94 | 31 | 3 | 97 | - | 224 | 85 | Diesel | - | - | Europe, North America | 40 | - | 60 |
|
|
340-105 | 36.29 | 2.74 | 4.99 | 30.48 | 32 | - | 34.44 | 3 | 37.28 | - | 224 | 85 | Diesel | - | - | Europe, North America | 40 | - | 60 |
|
|
TMS500-2 | 36.30 | 2.2 | 0.47 | 40 | 29 | 13.70 | 42 | 3 | 105 | - | 261 | 79.70 | Diesel | Germany | Cummins | Europe, North America | 40 | - | 65 |
|
|
MTK 40 | 40 | 2 | 0.4 | 40 | 32 | 14.50 | 35 | 3 | - | 12 | - | - | - | - | - | Europe, North America | 44 | - | - |
|
|
TMS 750B MK II | 40 | 3 | 0.75 | 34 | 33.5 | 9.70 | - | 4 | 49 | 22.91 | 165 | - | Diesel | - | Ashok Leyland | India | - | - | - |
|
|
NBT45-1 | 40 | 2 | 0.41 | 33 | 49 | - | 62 | 4 | - | 20 | - | 85 | - | - | - | Europe, North America | - | - | - |
|
|
STC400T5 | 40 | 3 | 0.85 | 36 | 44.5 | - | 59.50 | 4 | 85 | 12.70 | 250 | - | Diesel | - | Cummins | Europe, North America | 44 | - | 53 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare |
Load at Maximum Radius |