All Terrain Cranes
Page Size
Sort By
XCMG
XCA220_Y
- Maximum Load (t)
- 220
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Sany
SAC2200T7
- Maximum Load (t)
- 220
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 2.5 @ 62
Tadano
AC 5.220-1
- Maximum Load (t)
- 220
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 3.4 @ 64
Liebherr
LTM 1230-5.1
- Maximum Load (t)
- 230
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.10 @ 96
Grove
GMK5250L-1
- Maximum Load (t)
- 250
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.9 @ 86
Grove
GMK5250XL-1
- Maximum Load (t)
- 250
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.1 @ 88
Liebherr
LTM 1250-5.1
- Maximum Load (t)
- 250
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.1 @ 96
Sany
SAC2500E
- Maximum Load (t)
- 250
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.9 @ 84
Tadano
AC 5.250-1
- Maximum Load (t)
- 250
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 1.9 @ 66
Tadano
AC 5.250L-2
- Maximum Load (t)
- 250
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 1.1 @ 88
Sany
SAC2500T7
- Maximum Load (t)
- 250
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.3 @ 82
Sany
SAC2500C8-8
- Maximum Load (t)
- 250
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.2 @ 74
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
XCA220_Y | 220 | - | - | - | 112 | 32 | - | 5 | 84 | - | 361 | - | - | - | - | Europe, North America | - | - | 52 |
|
|
SAC2200T7 | 220 | 3 | 2.5 | 62 | 75.7 | - | 107 | 5 | 80 | 12 | 360 | - | Diesel | - | Mercedes-Benz | Europe, North America | 242.50 | - | 50 |
|
|
AC 5.220-1 | 220 | 2.5 | 3.4 | 64 | 68 | 36 | 108 | 5 | 85 | 12 | 390 | - | Diesel | Germany | Mercedes-Benz | Europe, North America | 242.50 | - | 52.20 |
|
|
LTM 1230-5.1 | 230 | 3 | 1.10 | 96 | 75 | 43 | 111 | 5 | 85 | 12 | 400 | 75 | Diesel | Germany | Liebherr | Europe, North America | 253.53 | - | 53 |
|
|
GMK5250L-1 | 250 | 3 | 0.9 | 86 | 70 | - | 110 | 5 | 85 | 12 | 390 | - | Diesel | Germany | Mercedez-Benz | Europe, North America | 300 | - | 53 |
|
|
GMK5250XL-1 | 250 | 3 | 1.1 | 88 | 78.50 | - | 109 | 5 | 85 | 12 | 390 | 75 | Diesel | Germany | Mercedez-Benz | Europe, North America | 300 | - | 53 |
|
|
LTM 1250-5.1 | 250 | 3 | 1.1 | 96 | 60 | 50 | 108 | 5 | 85 | 12 | 400 | 75 | Diesel | Germany | Liebherr | Europe, North America | 275.58 | - | 53 |
|
|
SAC2500E | 250 | 2.5 | 0.9 | 84 | 75 | - | 111 | 5 | 80 | 12 | 360 | - | Diesel | - | Mercedes-Benz | Europe, North America | 275.60 | - | 50 |
|
|
AC 5.250-1 | 250 | 2.5 | 1.9 | 66 | 70 | 45 | 111 | 5 | 85 | 16.50 | 405 | - | Diesel | Germany | Scania | Europe, North America | 275.60 | - | 52.80 |
|
|
AC 5.250L-2 | 250 | 2.5 | 1.1 | 88 | 79 | 30 | - | 5 | 85 | 16.50 | 390 | - | - | - | Mercedez-Benz | Europe, North America | 275 | - | 52.80 |
|
|
SAC2500T7 | 250 | 3 | 1.3 | 82 | 73 | - | 108.50 | 5 | 80 | 12 | 360 | - | Diesel | - | Mercedes-Benz | Europe, North America | 275.60 | - | 50 |
|
|
SAC2500C8-8 | 250 | 3 | 1.2 | 74 | 88 | - | 118 | 5 | 80 | 12 | 338 | - | Diesel | - | Weichai | Europe, North America | 275.60 | - | 50 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare |
Load at Maximum Radius |