All Terrain Cranes
Page Size
Sort By
Sany
SAC6000T8-8
- Maximum Load (t)
- 600
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 1.7 @ 84
Liebherr
LTM 1650-8.1
- Maximum Load (t)
- 700
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 4.70 @ 78
Tadano
AC 9.700-1
- Maximum Load (t)
- 700
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 16.2 @ 54
Sany
SAC7000T7-8
- Maximum Load (t)
- 700
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 9.1 @ 92
Liebherr
LTM 1750-9.1
- Maximum Load (t)
- 800
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 2 @ 98
Sany
SAC8000C7-8
- Maximum Load (t)
- 800
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 6.1 @ 96
Sany
SCL10000
- Maximum Load (t)
- 1,000
- Maximum load at Radius ?
- 7.5
- Load at Maximum Radius
- 18.3 @ 160
Liebherr
LTM 11200-9.1
- Maximum Load (t)
- 1,200
- Maximum load at Radius ?
- 2.500
- Load at Maximum Radius
- 2.30 @ 132
Sany
SAC18000T
- Maximum Load (t)
- 1,800
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Sany
SAC24000T
- Maximum Load (t)
- 2,400
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
SAC6000T8-8 | 600 | 2.5 | 1.7 | 84 | 95 | - | 148.80 | 6 | 70 | 12 | 480 | - | Diesel | - | Mercedes-Benz | Europe, North America | 661.40 | - | 43.50 |
|
|
LTM 1650-8.1 | 700 | 3 | 4.70 | 78 | 80 | 91 | 153 | 8 | 85 | 12 | 505 | 75 | Diesel | Germany | Liebherr | Europe, North America | 771.62 | - | 53 |
|
|
AC 9.700-1 | 700 | 2.5 | 16.2 | 54 | 60 | - | - | 9 | 75 | 15.50 | 460 | - | Diesel | Germany | Mercedes-Benz | Europe, North America | 771.60 | - | 47 |
|
|
SAC7000T7-8 | 700 | 3 | 9.1 | 92 | 90.1 | - | 144 | 7 | 70 | - | 481 | - | Diesel | - | Mercedes-Benz | Europe, North America | 771.60 | - | 43.50 |
|
|
LTM 1750-9.1 | 800 | 3 | 2 | 98 | 52 | 91 | 154 | 9 | 85 | 12 | 505 | 75 | Diesel | Germany | Liebherr | Europe, North America | 881.85 | - | 53 |
|
|
SAC8000C7-8 | 800 | 3 | 6.1 | 96 | 91 | - | 150 | 7 | 70 | 12 | 485 | - | Diesel | - | Weichai | Europe, North America | 881.80 | - | 43.50 |
|
|
SCL10000 | 1,000 | 7.5 | 18.3 | 160 | 168 | - | 183 | 8 | 60 | 14 | 447 | - | Diesel | - | Cummins | Europe, North America | 1,102.30 | - | 37.30 |
|
|
LTM 11200-9.1 | 1,200 | 2.500 | 2.30 | 132 | 100 | 126 | 188 | 9 | 75 | 12 | 505 | 75 | Diesel | Germany | Liebherr | Europe, North America | 1,322.77 | - | 47 |
|
|
SAC18000T | 1,800 | - | - | - | 104.1 | - | 154.10 | 9 | 70 | - | 485 | - | Diesel | - | Weichai | Europe, North America | 1,984.30 | - | 43.50 |
|
|
SAC24000T | 2,400 | - | - | - | 80 | - | 175 | 9 | 70 | - | 485 | - | Diesel | - | weichai | Europe, North America | 2,645.50 | - | 43.50 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare |
Load at Maximum Radius |